Coaches Association of BC
Coaches Association of Canada
BC Hockey Coaching Clinics
(NCCP) Info
The National Coach Certification Program (NCCP) has gone through a number productive changes in the past two (2) seasons and this table will serve as the rubric to determine what a coach requires to coach at any given level. Certification details are listed in a separate document and can determined using the chart below.
Certification - Important Dates
Please refer to Appendix links below chart.
Team Designation | Role | Courses Required | Certification Pathway & Regulation |
Pre Novice | Head Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Pre Novice | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Novice | Head Coach | Coach 2 - Coach Level | Appendix A, Regulation2.27 |
Novice | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Atom | Head Coach | Coach 2 - Coach Level, Instructional Stream - Checking | Appendix A, Regulation 2.27/2.28 |
Atom | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Pee Wee - recreational | Head Coach | Coach 2 - Coach Level, Instructional Stream - Checking | Appendix A, Regulation 2.27/2.28 |
Pee Wee - recreational | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27/2.28 |
Pee Wee carded | Head Coach | Development 1, Instructional Stream - Checking | Appendix B, E Regulation 2.26/2.28 |
Pee Wee - carded | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Bantam - recreational | Head Coach | Coach 2 - Coach Level, Instructional Stream - Checking | Appendix A, Regulation 2.27/2.28 |
Bantam - recreational | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Bantam carded | Head Coach | Development 1, Instructional Stream - Checking | Appendix B, E Regulation 2.26/2.28 |
Bantam carded | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Bantam Tier 1 | Head Coach | High Performance 1, Instructional Stream - Checking | Appendix C, E Regulation 2.29/2.28 |
Bantam Tier 1 | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Midget - recreational | Head Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Midget - recreational | Assistant Coach | Coach 2 - Coach Level | Appendix A, Regulation 2.27 |
Midget carded | Head Coach | Development 1 | Appendix B, E Regulation 2.26 |
Midget carded | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Major Midget (MML) | Head Coach | High Performance 1 | Appendix C, E Regulation 2.29 |
Major Midget (MML) | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Female Major Midget (FMAAA) | Head Coach | High Performance 1 | Appendix C, E Regulation 2.29 |
Female Major Midget (FMAAA) | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Junior B | Head Coach | Development 1 | Appendix B, E Regulation 2.26 |
Junior B | Assistant Coach | Development 1 | Appendix B, E Regulation 2.26 |
Junior A | Head Coach | High Performance 1 | Appendix C, E Regulation 2.29 |
Junior A | Assistant Coach | Development 1 | Appendix B,E Regulation 2.26 |
CENTS vs. CRESTON VALLEY
Nicola Valley Memorial Arena
CENTS vs. WILLIAMS LAKE
Nicola Valley Memorial Arena